Properties & Projects
T-Mobile Richmond
4571 South Laburnum Avenue, Richmond, VA 23231
This former Sam's Club was transformed into a T-Mobile Customer Care Center in 2021.
Property Name:
T-Mobile Richmond
Address:
4571 South Laburnum Avenue, Richmond, VA 23231
Highlights
County: Henrico
Demographics |
1 mi. | 3 mi. | 5 mi. |
|---|---|---|---|
| Population | 5,334 | 52,074 | 128,813 |
| Daytime Population | 5,431 | 21,467 | 81,723 |
| Households | 2,208 | 20,774 | 51,628 |
| Avg HH Income ($) | $54,425 | $56,612 | $64,409 |
| Med HH Income ($) | $47,613 | $48,372 | $52,641 |
| Median Age | 39 | 37 | 37 |
| % College Educated | 47 | 50 | 55 |
4571 South Laburnum Avenue, Richmond, VA 23231
4571 South Laburnum Avenue, Richmond, VA 23231
Gross Leasable Area:
131,000 Sqft
131,000 Sqft